
Production figures
| Year / Issue | Mint / Scope | Mint Mark | Mintage / Distribution | Status / Notes |
|---|---|---|---|---|
| 2009 Three Sisters | Philadelphia | P | 39,200,000 | Reported mint total; see source for collector-strike treatment |
| 2009 Three Sisters | Denver | D | 35,700,000 | Reported mint total; see source for collector-strike treatment |
| 2010 Haudenosaunee | Philadelphia | P | 32,060,000 | Reported mint total; see source for collector-strike treatment |
| 2010 Haudenosaunee | Denver | D | 48,720,000 | Reported mint total; see source for collector-strike treatment |
| 2011 Wampanoag Treaty | Philadelphia | P | 29,400,000 | Reported mint total; see source for collector-strike treatment |
| 2011 Wampanoag Treaty | Denver | D | 48,160,000 | Reported mint total; see source for collector-strike treatment |
| 2012 Spread of the Horse | Philadelphia | P | 2,800,000 | Reported mint total; see source for collector-strike treatment |
| 2012 Spread of the Horse | Denver | D | 3,080,000 | Reported mint total; see source for collector-strike treatment |
| 2013 Treaty with the Delawares | Philadelphia | P | 1,820,000 | Reported mint total; see source for collector-strike treatment |
| 2013 Treaty with the Delawares | Denver | D | 1,820,000 | Reported mint total; see source for collector-strike treatment |
| 2014 Native Hospitality | Philadelphia | P | 3,080,000 | Reported mint total; see source for collector-strike treatment |
| 2014 Native Hospitality | Denver | D | 5,600,000 | Reported mint total; see source for collector-strike treatment |
| 2015 Mohawk Ironworkers | Philadelphia | P | 2,800,000 | Reported mint total; see source for collector-strike treatment |
| 2015 Mohawk Ironworkers | Denver | D | 2,100,000 | Reported mint total; see source for collector-strike treatment |
| 2016 Code Talkers | Philadelphia | P | 2,800,000 | Reported mint total; see source for collector-strike treatment |
| 2016 Code Talkers | Denver | D | 2,100,000 | Reported mint total; see source for collector-strike treatment |
| 2017 Sequoyah | Philadelphia | P | 1,820,000 | Reported mint total; see source for collector-strike treatment |
| 2017 Sequoyah | Denver | D | 1,540,000 | Reported mint total; see source for collector-strike treatment |
| 2018 Jim Thorpe | Philadelphia | P | 1,400,000 | Reported mint total; see source for collector-strike treatment |
| 2018 Jim Thorpe | Denver | D | 1,400,000 | Reported mint total; see source for collector-strike treatment |
| 2019 Space Program | Philadelphia | P | 1,400,000 | Reported mint total; see source for collector-strike treatment |
| 2019 Space Program | Denver | D | 1,540,000 | Reported mint total; see source for collector-strike treatment |
| 2020 Elizabeth Peratrovich | Philadelphia | P | 1,400,000 | Reported mint total; see source for collector-strike treatment |
| 2020 Elizabeth Peratrovich | Denver | D | 1,260,000 | Reported mint total; see source for collector-strike treatment |
| 2021 Military Service | Philadelphia | P | 1,260,000 | Reported mint total; see source for collector-strike treatment |
| 2021 Military Service | Denver | D | 1,260,000 | Reported mint total; see source for collector-strike treatment |
| 2022 | Philadelphia | P | 980,000 | Reported P/D production; proofs excluded |
| 2022 | Denver | D | 980,000 | Reported P/D production; proofs excluded |
| 2023 | Philadelphia | P | 1,120,000 | Reported P/D production; proofs excluded |
| 2023 | Denver | D | 1,120,000 | Reported P/D production; proofs excluded |
| 2024 | Philadelphia | P | 1,120,000 | Reported P/D production; proofs excluded |
| 2024 | Denver | D | 1,120,000 | Reported P/D production; proofs excluded |
| 2025 | Philadelphia | P | 2,660,000 | Reported P/D production; proofs excluded |
| 2025 | Denver | D | 2,520,000 | Reported P/D production; proofs excluded |
| 2026 | Philadelphia | P | 3,900,000 | Through July 2026; provisional |
| 2026 | Denver | D | 3,400,000 | Through July 2026; provisional |
Source: Published mintage data. Figures transcribed as reported; checked September 3, 2026.
Additional source: 2022–2023 production
Additional source: 2024 production
Additional source: 2025 and provisional 2026 production
