
Production figures
| Year / Issue | Mint / Scope | Mint Mark | Mintage / Distribution | Status / Notes |
|---|---|---|---|---|
| 2026 Mayflower Compact Quarter | Philadelphia | P | 146,200,000 | Reported through July 2026; provisional, not final annual mintage |
| 2026 Mayflower Compact Quarter | Denver | D | 170,200,000 | Reported through July 2026; provisional, not final annual mintage |
| 2026 Revolutionary War Quarter | Philadelphia | P | 100,400,000 | Reported through July 2026; provisional, not final annual mintage |
| 2026 Revolutionary War Quarter | Denver | D | 102,400,000 | Reported through July 2026; provisional, not final annual mintage |
| 2026 Declaration of Independence Quarter | Philadelphia | P | 63,000,000 | Reported through July 2026; provisional, not final annual mintage |
| 2026 Declaration of Independence Quarter | Denver | D | 126,600,000 | Reported through July 2026; provisional, not final annual mintage |
| 2026 U.S. Constitution Quarter | Philadelphia | P | 3,600,000 | Reported through July 2026; provisional, not final annual mintage |
| 2026 U.S. Constitution Quarter | Denver | D | 20,400,000 | Reported through July 2026; provisional, not final annual mintage |
| 2026 Gettysburg Address Quarter | Philadelphia | P | 1,400,000 | Reported through July 2026; provisional, not final annual mintage |
| 2026 Gettysburg Address Quarter | Denver | D | 1,400,000 | Reported through July 2026; provisional, not final annual mintage |
Source: CoinNews report of U.S. Mint production, August 24, 2026
