
Mintage table and issue details
This page is mintage-only: year/issue, mint, mint mark, production figure, and short notes.
Complete Year-by-Year Mintage Table
| Year / Issue | Mint | Mint Mark | Mintage | Status / Notes |
|---|---|---|---|---|
| 1829 | Philadelphia | None | 1,230,000 | First Capped Bust Half Dime issue |
| 1830 | Philadelphia | None | 1,240,000 | |
| 1831 | Philadelphia | None | 1,242,700 | |
| 1832 | Philadelphia | None | 965,000 | Lower production |
| 1833 | Philadelphia | None | 1,370,000 | Production increased |
| 1834 | Philadelphia | None | 1,480,000 | |
| 1835 | Philadelphia | None | 2,760,000 | Highest mintage of type |
| 1836 | Philadelphia | None | 1,900,000 | |
| 1837 | Philadelphia | None | 871,000 | Final Capped Bust Half Dime issue |
Series Totals
| Years Produced | 1829-1837 |
|---|---|
| Mint Locations | Philadelphia only |
| Mint Marks Used | None |
| Lowest Mintage | 1837 (871,000) |
| Highest Mintage | 1835 (2,760,000) |
| Final Year | 1837 |
