
Complete Mintage Table
| Year | Mint | Mint Mark | Mintage | Status / Notes |
|---|---|---|---|---|
| 1808 | Philadelphia | None | 1,007,000 | First year of Classic Head Large Cent |
| 1809 | Philadelphia | None | 222,867 | Low-mintage key date |
| 1810 | Philadelphia | None | 1,458,500 | Highest mintage of the series |
| 1811 | Philadelphia | None | 218,025 | Low production year |
| 1812 | Philadelphia | None | 1,075,500 | Strong output |
| 1813 | Philadelphia | None | 418,000 | Moderate issue |
| 1814 | Philadelphia | None | 357,830 | Final year of Classic Head Large Cent |
Series Totals
| Category | Value |
|---|---|
| Years Produced | 1808-1814 |
| Mint Locations | Philadelphia only |
| Mint Marks Used | None |
| Lowest Mintage | 1811 (218,025) |
| Highest Mintage | 1810 (1,458,500) |
| Key Dates | 1809, 1811 |
| Final Year | 1814 |
