
Mintage table and issue details
This page is mintage-only: year/issue, mint, mint mark, production figure, and short notes.
Complete Year-by-Year Mintage Table
| Year / Issue | Mint | Mint Mark | Mintage | Status / Notes |
|---|---|---|---|---|
| 1815 | Philadelphia | None | 89,235 | First Capped Bust Quarter |
| 1818 | Philadelphia | None | 361,174 | Production resumed |
| 1819 | Philadelphia | None | 144,000 | |
| 1820 | Philadelphia | None | 127,444 | |
| 1821 | Philadelphia | None | 216,851 | |
| 1822 | Philadelphia | None | 64,080 | Lower mintage |
| 1823/2 | Philadelphia | None | 17,800 | Key overdate issue |
| 1824/2 | Philadelphia | None | 16,000 | Key overdate issue |
| 1825 | Philadelphia | None | 168,000 | |
| 1828 | Philadelphia | None | 102,000 | |
| 1831 | Philadelphia | None | 398,000 | Reduced-size Capped Bust type begins |
| 1832 | Philadelphia | None | 320,000 | |
| 1833 | Philadelphia | None | 156,000 | Lower mintage |
| 1834 | Philadelphia | None | 286,000 | |
| 1835 | Philadelphia | None | 1,952,000 | Highest mintage of the series |
| 1836 | Philadelphia | None | 472,000 | |
| 1837 | Philadelphia | None | 252,400 | |
| 1838 | Philadelphia | None | 366,000 | Final Capped Bust Quarter issue |
Series Totals
| Years Produced | 1815-1838 |
|---|---|
| Mint Locations | Philadelphia only |
| Mint Marks Used | None |
| Lowest Mintage | 1824/2 (16,000) |
| Highest Mintage | 1835 (1,952,000) |
| Key Dates | 1823/2, 1824/2 |
| Final Year | 1838 |
