
Mintage table and issue details
This page is mintage-only: year/issue, mint, mint mark, production figure, and short notes.
Complete Year-by-Year Mintage Table
| Year / Issue | Mint | Mint Mark | Mintage | Status / Notes |
|---|---|---|---|---|
| 1796 | Philadelphia | None | 10,230 | First Draped Bust Half Dime issue |
| 1797 | Philadelphia | None | 44,527 | Stars varieties; higher output |
| 1798 | Philadelphia | None | 0 | No half dimes struck |
| 1799 | Philadelphia | None | 0 | No half dimes struck |
| 1800 | Philadelphia | None | 24,000 | Heraldic Eagle reverse |
| 1801 | Philadelphia | None | 27,760 | |
| 1802 | Philadelphia | None | 3,060 | Key low-mintage issue |
| 1803 | Philadelphia | None | 37,850 | |
| 1804 | Philadelphia | None | 0 | No half dimes struck |
| 1805 | Philadelphia | None | 15,600 | Final Draped Bust Half Dime issue |
Series Totals
| Years Produced | 1796-1805 |
|---|---|
| Mint Locations | Philadelphia only |
| No-Issue Years | 1798, 1799, 1804 |
| Lowest Mintage | 1802 (3,060) |
| Highest Mintage | 1797 (44,527) |
| Final Year | 1805 |
