
Mintage table and issue details
This page is mintage-only: year/issue, mint, mint mark, production figure, and short notes.
Complete Year-by-Year Mintage Table
| Year / Issue | Mint | Mint Mark | Mintage | Status / Notes |
|---|---|---|---|---|
| 1794 | Philadelphia | None | 23,464 | Flowing Hair type |
| 1795 | Philadelphia | None | 299,680 | Flowing Hair / Draped Bust transition era |
| 1796 | Philadelphia | None | 3,918 | Draped Bust Small Eagle; key issue |
| 1797 | Philadelphia | None | 2,984 | Draped Bust Small Eagle; key issue |
| 1798 | Philadelphia | None | 0 | No half dollars struck |
| 1799 | Philadelphia | None | 0 | No half dollars struck |
| 1800 | Philadelphia | None | 0 | No half dollars struck |
| 1801 | Philadelphia | None | 30,289 | Heraldic Eagle |
| 1802 | Philadelphia | None | 29,890 | Heraldic Eagle |
| 1803 | Philadelphia | None | 188,234 | Heraldic Eagle |
| 1804 | Philadelphia | None | 0 | No half dollars struck |
| 1805 | Philadelphia | None | 211,722 | Heraldic Eagle |
| 1806 | Philadelphia | None | 839,576 | Heraldic Eagle |
| 1807 | Philadelphia | None | 301,076 | Final Draped Bust issue |
Series Totals
| Years Covered | 1794-1807 |
|---|---|
| Mint Locations | Philadelphia only |
| Key Dates | 1796, 1797 |
