
Mintage table and issue details
This page is mintage-only: year/issue, mint, mint mark, production figure, and short notes.
Complete Year-by-Year Mintage Table
| Year / Issue | Mint | Mint Mark | Mintage | Status / Notes |
|---|---|---|---|---|
| 1796 | Philadelphia | None | 6,146 | Small Eagle reverse; first U.S. quarter |
| 1804 | Philadelphia | None | 6,738 | Heraldic Eagle; scarce key issue |
| 1805 | Philadelphia | None | 121,394 | Production resumed |
| 1806 | Philadelphia | None | 206,124 | |
| 1807 | Philadelphia | None | 220,643 | Final Draped Bust Quarter issue |
Series Totals
| Years Produced | 1796, 1804-1807 |
|---|---|
| Mint Locations | Philadelphia only |
| Mint Marks Used | None |
| Lowest Mintage | 1796 (6,146) |
| Highest Mintage | 1807 (220,643) |
| Key Dates | 1796, 1804 |
| Final Year | 1807 |
