
Complete Year-by-Year Mintage Table
| Year / Issue | Mint | Mint Mark | Mintage | Status / Notes |
|---|---|---|---|---|
| 1795 | Philadelphia | None | 42,378 | First Draped Bust dollar year |
| 1796 | Philadelphia | None | 79,920 | Small/large date varieties |
| 1797 | Philadelphia | None | 7,776 | Low mintage |
| 1798 | Philadelphia | None | 327,536 | Small Eagle and Heraldic Eagle varieties |
| 1799 | Philadelphia | None | 423,515 | Large production year |
| 1800 | Philadelphia | None | 220,920 | |
| 1801 | Philadelphia | None | 54,454 | |
| 1802 | Philadelphia | None | 41,650 | |
| 1803 | Philadelphia | None | 85,634 | Final regular-date production |
| 1804 Class I (struck 1834–1835) | Philadelphia | None | Not officially recorded as an 1804 mintage | 8 known; diplomatic presentation strikes |
| 1804 Class II–III restrikes (1857 onward) | Philadelphia | None | Not officially recorded | 1 Class II and 7 Class III known as of 2026; survivor count, not a circulation mintage |
Series Totals
Years Produced: 1795-1804
Mint: Philadelphia only
Key Date: 1804 dollar
