
1856–1858 Flying Eagle Cent Mintage
All Flying Eagle cents were struck at the Philadelphia Mint and used no mint mark.
Complete Year-by-Year Mintage Table
| Year | Mint | Mint Mark | Mintage | Status / Notes |
|---|---|---|---|---|
| 1856 | Philadelphia | None | 634 | Pattern/presentation issue; collected with the series; later restrikes and collector pieces make total survivors higher than the official figure |
| 1857 | Philadelphia | None | 17,450,000 | First regular circulation Flying Eagle Cent |
| 1858 | Philadelphia | None | 24,600,000 | Final year; collected by Large Letters and Small Letters varieties |
Series Totals
| Years Produced | 1856–1858 |
| Mint Locations | Philadelphia only |
| Mint Marks Used | None |
| Lowest Mintage | 1856 (634 official pattern/presentation mintage) |
| Highest Mintage | 1858 (24,600,000) |
| Key Dates | 1856 |
| Final Year | 1858 |
| Historic Note | Flying Eagle cents were the first small cents issued by the United States |
