
Mintage table and issue details
This page is mintage-only: year/issue, mint, mint mark, production figure, and short notes.
Complete Year-by-Year Mintage Table
| Year / Issue | Mint | Mint Mark | Mintage | Status / Notes |
|---|---|---|---|---|
| 1948 | Philadelphia | None | 3,006,814 | First year |
| 1948-D | Denver | D | 4,028,600 | First Denver issue |
| 1949 | Philadelphia | None | 5,614,000 | |
| 1949-D | Denver | D | 4,120,600 | |
| 1949-S | San Francisco | S | 3,744,000 | Better date |
| 1950 | Philadelphia | None | 7,742,123 | |
| 1950-D | Denver | D | 8,031,600 | |
| 1951 | Philadelphia | None | 16,802,102 | |
| 1951-D | Denver | D | 9,475,200 | |
| 1951-S | San Francisco | S | 13,696,000 | |
| 1952 | Philadelphia | None | 21,192,093 | |
| 1952-D | Denver | D | 25,395,600 | High output |
| 1952-S | San Francisco | S | 5,526,000 | Better date |
| 1953 | Philadelphia | None | 2,668,120 | Low mintage |
| 1953-D | Denver | D | 20,900,400 | |
| 1953-S | San Francisco | S | 4,148,000 | Better date |
| 1954 | Philadelphia | None | 13,188,203 | |
| 1954-D | Denver | D | 25,445,580 | High output |
| 1954-S | San Francisco | S | 4,993,400 | Final S mint Franklin |
| 1955 | Philadelphia | None | 2,498,181 | Key lower mintage |
| 1956 | Philadelphia | None | 4,032,000 | |
| 1957 | Philadelphia | None | 5,114,000 | |
| 1957-D | Denver | D | 19,966,850 | |
| 1958 | Philadelphia | None | 4,042,000 | |
| 1958-D | Denver | D | 23,962,412 | High output |
| 1959 | Philadelphia | None | 6,200,000 | |
| 1959-D | Denver | D | 13,053,750 | |
| 1960 | Philadelphia | None | 6,024,000 | |
| 1960-D | Denver | D | 18,215,812 | |
| 1961 | Philadelphia | None | 8,290,000 | |
| 1961-D | Denver | D | 20,276,442 | |
| 1962 | Philadelphia | None | 9,714,000 | |
| 1962-D | Denver | D | 35,473,281 | Highest mintage |
| 1963 | Philadelphia | None | 22,164,000 | Final year |
| 1963-D | Denver | D | 67,069,292 | Final Denver issue |
Series Totals
| Years Covered | 1948-1963 |
|---|---|
| Mint Locations | Philadelphia, Denver, San Francisco |
| Final Year | 1963 |
