
Complete Year-by-Year Mintage Table
| Year / Issue | Mint | Mint Mark | Mintage | Status / Notes |
|---|---|---|---|---|
| 1921 | Philadelphia | None | 1,006,473 | High Relief |
| 1922 | Philadelphia | None | 51,737,000 | |
| 1922-D | Denver | D | 15,063,000 | |
| 1922-S | San Francisco | S | 17,475,000 | |
| 1923 | Philadelphia | None | 30,800,000 | |
| 1923-D | Denver | D | 6,811,000 | |
| 1923-S | San Francisco | S | 19,020,000 | |
| 1924 | Philadelphia | None | 11,811,000 | |
| 1924-S | San Francisco | S | 1,728,000 | |
| 1925 | Philadelphia | None | 10,198,000 | |
| 1925-S | San Francisco | S | 1,610,000 | |
| 1926 | Philadelphia | None | 1,939,000 | |
| 1926-D | Denver | D | 2,348,700 | |
| 1926-S | San Francisco | S | 6,980,000 | |
| 1927 | Philadelphia | None | 848,000 | |
| 1927-D | Denver | D | 1,268,900 | |
| 1927-S | San Francisco | S | 866,000 | |
| 1928 | Philadelphia | None | 360,649 | Key date |
| 1928-S | San Francisco | S | 1,632,000 | |
| 1934 | Philadelphia | None | 954,057 | |
| 1934-D | Denver | D | 1,569,500 | |
| 1934-S | San Francisco | S | 1,011,000 | |
| 1935 | Philadelphia | None | 1,576,000 | Final Philadelphia issue |
| 1935-S | San Francisco | S | 1,964,000 | Final classic Peace dollar |
Series Totals
Years Produced: 1921-1928, 1934-1935
Mints: Philadelphia, Denver, San Francisco
Key Date: 1928 Philadelphia
